Economic calendar
Forthcoming events at the market
Mon Feb 20 |
00:30 | NZD Performance Services Index | Low | 50.9 | 53.6 | ||
| 00:45 | NZD Producer Prices- Inputs (QoQ) | Low | 0.6% | 0.4% | 0.5% | ||
| 00:45 | NZD Producer Prices- Outputs (QoQ) | Low | 0.2% | 0.5% | 0.1% | ||
| 01:00 | USD NYMEX Trading Floor Closed for President's Day | High | |||||
| 02:50 | JPY Merchandise Trade Balance Total (Yen) | Medium | -¥205.6B | -¥1456.3B | -¥1475.0B | ||
| 02:50 | JPY Adjusted Merchandise Trade Balance (Yen) | Low | -¥568.7B | -¥847.8B | -¥612.8B | ||
| 02:50 | JPY Merchandise Trade Exports (YoY) | Low | -8.0 | -9.4 | -9.3 | ||
| 02:50 | JPY Merchandise Trade Imports (YoY) | Low | 8.1 | 9.6 | 9.8 | ||
| 03:01 | GBP Rightmove House Prices (YoY) | Medium | 0.4% | 1.4% | |||
| 03:01 | GBP Rightmove House Prices (MoM) | Low | -0.8% | 4.1% | |||
| 08:00 | JPY Coincident Index | Low | 93.2 | 93.6 | |||
| 08:00 | JPY Leading Index | Medium | 94.3 | 94.0 | |||
| 08:30 | JPY Nationwide Department Store Sales (YoY) | Low | 0.8% | -1.1% | |||
| JPY Nationwide Department Store Sales (YoY) | |||||||
| 08:30 | JPY Tokyo Department Store Sales (YoY) | Low | 0.3% | -3.1% | |||
| 10:00 | JPY Convenience Store Sales (YoY) | Low | 4.1% | 1.7% | |||
| 10:45 | EUR French Production Outlook Indicator | Medium | -36 | -36 | -27 | ||
| 10:45 | EUR French Business Confidence Indicator | Medium | 92 | 92 | 92 | ||
| 10:45 | EUR French Own Company Production Outlook | Low | -5 | -2 | |||
| 12:00 | EUR Italian Industrial Orders (MoM) | Low | 0.2% | 0.4% | 5.5% | ||
| 12:00 | EUR Italian Industrial Orders (YoY) | Low | -0.7% | -5.6% | -4.3% | ||
| 12:00 | EUR Italian Industrial Sales (MoM) | Low | 0.1% | 3.4% | |||
| 12:00 | EUR Italian Industrial Sales (YoY) | Low | 0.2% | 5.6% | |||
Tue Feb 21 |
03:30 | AUD Reserve Bank Board February Minutes | High | ||||
| 05:00 | NZD Reserve Bank of New Zealand 2-Year Inflation Expectation | High | 2.8% | 2.5% | |||
| 07:30 | JPY All Industry Activity Index (MoM) | Medium | -1.0% | 1.5% | 1.3% | ||
| 10:00 | CHF Trade Balance (Swiss franc) | Medium | 2.01B | 2.50B | 1.55B | ||
| 10:00 | CHF Exports (MoM) | Low | 6.4% | -3.4% | |||
| 10:00 | CHF Imports (MoM) | Low | 8.4% | 3.6% | |||
| 11:00 | CHF Money Supply M3 (YoY) | Low | 7.4% | 8.2% | |||
| 12:30 | GBP Public Sector Net Borrowing (Pounds) | Medium | 11.1B | -9.1B | -10.7B | ||
| 12:30 | GBP Public Sector Net Borrowing | Medium | 14.0B | -6.3B | -7.8B | ||
| 12:30 | GBP Public Finances (PSNCR) (Pounds) | Medium | 22.8B | -24.7B | -16.8B | ||
| 12:30 | EUR Spain Sells 84-Day and 182-Day Bills | Medium | |||||
| 14:00 | EUR EFSF Sells 182-Day Bills | Medium | |||||
| 16:30 | CAD Retail Sales (MoM) | Low | 0.4% | -0.2% | -0.2% | ||
| 16:30 | CAD Retail Sales Less Autos (MoM) | Medium | 0.4% | 0.1% | 0.0% | ||
| 16:30 | CAD Wholesale Sales (MoM) | Low | -0.3% | 0.6% | 0.9% | ||
| 16:30 | USD Chicago Fed Nat Activity Index | Medium | 0.54 | 0.21 | 0.22 | ||
| 18:00 | EUR Euro-Zone Consumer Confidence | Medium | -20.7 | -20.1 | -20.2 | ||
Wed Feb 22 |
02:00 | AUD Conference Board Leading Index | Medium | -0.3% | 0.2% | ||
| 02:30 | AUD Westpac Leading Index (MoM) | Low | -0.1% | 0.5% | |||
| AUD Westpac Leading Index (MoM) | |||||||
| 03:00 | AUD DEWR Internet Skilled Vacancies MoM | Low | -0.7% | -0.6% | |||
| 03:30 | AUD Wage Cost Index (QoQ) | Low | 0.7% | 0.8% | 1.0% | ||
| 03:30 | AUD Wage Cost Index (YoY) | Low | 3.6% | 3.4% | 3.6% | ||
| 05:00 | NZD Credit Card Spending (YoY) | Medium | 5.9% | 3.1% | |||
| 05:00 | NZD Credit Card Spending SA (MoM) | Low | 0.9% | 0.8% | |||
| 05:30 | CNY HSBC Flash China Manufacturing PMI | Medium | 48.8 | 49.7 | |||
| 08:00 | JPY Supermarket Sales (YoY) | Low | -0.6% | -1.2% | |||
| 09:30 | EUR French CPI ex Tobacco Index | Medium | 123.51 | 123.49 | 123.06 | ||
| 09:30 | EUR French CPI (YoY) | Medium | 2.5% | 2.7% | 2.6% | ||
| 09:30 | EUR French CPI (MoM) | Low | 0.4% | -0.2% | -0.4% | ||
| 09:30 | EUR French CPI EU Harmonized (YoY) | Medium | 2.7% | 2.8% | 2.6% | ||
| 09:30 | EUR French CPI EU Harmonized (MoM) | Low | 0.4% | -0.2% | -0.4% | ||
| 11:00 | EUR French PMI Manufacturing | Medium | 48.5 | 49.0 | 50.2 | ||
| 11:00 | EUR French PMI Services | Medium | 52.3 | 52.0 | 50.3 | ||
| 11:30 | EUR German Purchasing Manager Index Manufacturing | Medium | 51 | 51.5 | 50.1 | ||
| 11:30 | EUR German Purchasing Manager Index Services | Medium | 53.7 | 53.9 | 52.6 | ||
| 12:00 | EUR Italian CPI EU Harmonized (YoY) | Medium | 3.4% | 3.4% | 3.4% | ||
| 12:00 | EUR Euro-Zone Purchasing Manager Index Manufacturing | Medium | 48.8 | 49.4 | 49.0 | ||
| 12:00 | EUR Euro-Zone Purchasing Manager Index Composite | Medium | 50.4 | 50.5 | 49.7 | ||
| 12:00 | EUR Italian CPI EU Harmonized (YoY) | Medium | 3.2% | 3.2% | 3.2% | ||
| 12:00 | EUR Italian CPI (MoM) | Low | 0.3% | 0.3% | 0.3% | ||
| 12:00 | EUR Italian CPI EU Harmonized (MoM) | Low | -1.8% | -1.8% | -1.8% | ||
| 12:00 | EUR Euro-Zone Purchasing Manager Index Services | Medium | 50.4 | 50.6 | 49.4 | ||
| 12:30 | GBP Bank of England Minutes | High | |||||
| 13:00 | EUR Euro-Zone Industrial New Orders (YoY) | Medium | -2.5% | -2.8% | -1.7% | ||
| 13:00 | EUR Euro-Zone Industrial New Orders s.a. (MoM) | Low | -1.1% | 0.5% | 1.9% | ||
| 15:00 | USD MBA Mortgage Applications | Low | -1.0% | -4.5% | |||
| 18:00 | USD Revisions: Existing Home Sales | Low | |||||
| 18:00 | USD Existing Home Sales | Medium | 4.38M | 4.65M | 4.57M | ||
| 18:00 | USD Existing Home Sales (MoM) | Low | -0.5% | 1.1% | 4.3% | ||
Thu Feb 23 |
03:30 | AUD Average Weekly Wages (MoM) | Medium | 1.2% | 1.0% | ||
| 03:30 | AUD Average Weekly Wages (YoY) | Medium | 5.3% | 4.7% | |||
| 12:00 | EUR German IFO - Expectations | Medium | 100.9 | 102 | |||
| 12:00 | EUR German IFO - Current Assessment | Medium | 116.3 | 116.5 | |||
| 12:00 | EUR German IFO - Business Climate | Medium | 108.3 | 108.8 | |||
| 12:30 | GBP BBA Loans for House Purchase | Medium | 36171 | 36250 | |||
| 14:00 | GBP CBI Trends Total Orders | Low | -16 | -13 | |||
| 14:00 | GBP CBI Trends Selling Prices | Low | 13 | 12 | |||
| 16:30 | USD Initial Jobless Claims (FEB 18) | Low | 348K | 355K | |||
| 16:30 | USD Continuing Claims (FEB 11) | Low | 3426K | 3480K | |||
| 18:00 | USD House Price Index (MoM) | Medium | 1.0% | 0.4% | |||
| 18:00 | USD House Price Purchase Index (QoQ) | Medium | 0.2% | ||||
| 18:30 | USD EIA Объем запасов природного газа | Low | -127 | ||||
| The EIA (Energy Information Administration) Natural Gas Storage measures the change in the number of cubic feet of natural gas held in underground storage during the past week. | |||||||
| 19:00 | USD Kansas City Fed Manf. Activity | Low | 7 | 9 | |||
| 19:00 | USD DOE U.S. Crude Oil Inventories | Low | -171K | ||||
| USD DOE U.S. Crude Oil Inventories | |||||||
| 19:00 | USD DOE Cushing OK Crude Inventory | Low | 1990K | ||||
| USD DOE Cushing OK Crude Inventory | |||||||
| 19:00 | USD DOE U.S. Distillate Inventory | Low | -2867K | ||||
| USD DOE U.S. Distillate Inventory | |||||||
| 19:00 | USD DOE U.S. Gasoline Inventories | Low | 400K | ||||
| The Energy Information Administration's (EIA) Crude Oil Inventories measures the weekly change in the number of barrels of commercial crude oil held by US firms. The level of inventories influences the price of petroleum products, which can have an impact on inflation. | |||||||
Fri Feb 24 |
02:50 | JPY Corporate Service Price (YoY) | Low | 0.1% | 0.1% | ||
| 04:35 | CNY MNI February Business Condition Survey | Low | 55.95 | ||||
| 05:00 | CNY Conference Board China January Leading Economic Index | Low | 115 | ||||
| CNY Conference Board China January Leading Economic Index | |||||||
| 10:00 | EUR German Gross Domestic Product s.a. (QoQ) | High | -0.2% | -0.2% | |||
| 10:00 | EUR German Private Consumption | Low | 0.8% | -0.1% | |||
| 10:00 | EUR German Capital Investment | Low | 0.9% | 0.5% | |||
| 10:00 | EUR German Exports | Low | 2.5% | -1.4% | |||
| 10:00 | EUR German Gross Domestic Product w.d.a. (YoY) | High | 2.0% | 2.0% | |||
| 10:00 | EUR German Imports | Low | 2.6% | -0.9% | |||
| 10:00 | EUR German Construction Investment | Low | -0.7% | ||||
| 10:00 | EUR German Government Spending | Low | 0.6% | 0.0% | |||
| 10:00 | EUR German Domestic Demand | Low | 0.4% | ||||
| 10:00 | EUR German Gross Domestic Product n.s.a. (YoY) | High | 1.5% | 1.5% | |||
| 12:30 | GBP Gross Domestic Product (YoY) | High | 0.8% | 0.8% | |||
| 12:30 | GBP Private Consumption | Low | 0.0% | 0.2% | |||
| 12:30 | GBP Government Spending | Low | 0.2% | 0.1% | |||
| 12:30 | GBP Total Business Investment (QoQ) | Low | 0.3% | -0.7% | |||
| 12:30 | GBP Gross Domestic Product (QoQ) | High | -0.2% | -0.2% | |||
| 12:30 | GBP Total Business Investment (YoY) | Medium | 4.3% | 2.2% | |||
| 12:30 | GBP Index of Services (3Mo3M) | Low | 0.1% | 0.0% | |||
| 12:30 | GBP Index of Services (MoM) | Low | 0.6% | 0.1% | |||
| 12:30 | GBP Imports | Low | 0.5% | 0.1% | |||
| 12:30 | GBP Exports | Low | -0.8% | 1.6% | |||
| 12:30 | GBP Gross Fixed Capital Formation | Low | 1.3% | -0.7% | |||
| 17:45 | CAD Bank of Canada's Carney Speaks in New York | Low | |||||
| 17:55 | USD U. of Michigan Confidence | High | 72.5 | 72.8 | |||
| 18:00 | USD New Home Sales | Medium | 307K | 315K | |||
| 18:00 | USD New Home Sales (MoM) | Low | -2.2% | 2.6% | |||
| 18:45 | USD Fed's Williams Speaks in New York | Low | |||||
| 21:30 | USD Fed's Plosser Speaks on Monetary Policy in New York City | Low | |||||
| 21:30 | USD Fed's Dudley to Speak on Monetary Policy in New York | Low | |||||

